| General |
|---|
| Height of main product (in mm) | 170 mm |
|---|
| Width of main product (in mm) | 180 mm |
|---|
| Depth of main product (in mm) | 80 mm |
|---|
| Total weight | 200 g |
|---|
|
| Connectivity |
|---|
| Connection type | wired |
|---|
| Connector style | straight |
|---|
| Cable style | normal |
|---|
| Cable detachable | no |
|---|
| Cable length main cable | 180 cm |
|---|
| Bluetooth | no |
|---|
| Cables included | 2x 3.5mm adapter cable |
|---|
| Connector type | 3.5mm |
|---|
|
| Audio |
|---|
| Sound reproduction | Stereo |
|---|
| Audio channels | 2.0 |
|---|
| Driver size | 40 mm |
|---|
| Impedance | 32 Ohm |
|---|
| Driver units | 2 |
|---|
| Sensitivity | 105 dB |
|---|
| Microphone | yes |
|---|
| Detachable microphone | no |
|---|
| True Wireless Stereo (TWS) | no |
|---|
| Frequency response | 20 Hz - 20000 Hz |
|---|
|
| Features |
|---|
| Background noise reduction | no |
|---|
| Foldable | no |
|---|
| Software | no |
|---|
| Accessories | 2x 3.5mm adapter cable |
|---|
| Noise reduction | no |
|---|
|
| Headphone |
|---|
| Adjustable headband | yes |
|---|
| Active Noise Cancelling | no |
|---|
| Total harmonic distortion | 0.1 % |
|---|
| Earcup type | over-ear |
|---|
| Ear-cup material | synthetic leather |
|---|
| Ear-cap construction | closed-back |
|---|
| Swivel earcups | no |
|---|
| Rotating earcups | no |
|---|
| Output channels | 2 |
|---|
| Magnet type | Ferrite |
|---|
|
| Microphone |
|---|
| Sensor type microphone | condenser |
|---|
| Pick-up pattern | Omnidirectional |
|---|
| Frequency response microphone | 100 Hz - 10000 Hz |
|---|
| Echo cancellation | no |
|---|
|
| Gaming |
|---|
| Designed for gaming | yes |
|---|
|
|
|
| Compatibility |
|---|
| Suitable for | Gaming, Listening to music |
|---|
| Compatible Software Platforms | Mac OS, Windows, Chrome OS |
|---|
| Compatible Device Types | pc, laptop |
|---|
| Compatible Consoles | PS4, PS5, Xbox Series X, Xbox One |
|---|
|
| Control |
|---|
| Controls on earcap | yes |
|---|
| Controls | volume control |
|---|
| Remote control | on earcap |
|---|
| LED indicators | no |
|---|
|